Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingCylinder.Roller.Bearing
     
 
Product Name:NJ SERIES 2
Specification:NJ SERIES 2
Time:2011/3/16 9:50:02
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min rs1 min Cr Cor Grease Oil (Approx.) JXY
25 52 18 1 0.6 35 34.5 11,000 13,000 0.186 NJ2205E
30 62 20 1 0.6 49 50 9,700 11,000 0.297 NJ2206E
20 52 15 1.1 0.6 31.5 26.9 13,000 15,000 0.176 NJ304E
25 62 17 1.1 1.1 41.5 37.5 11,000 13,000 0.275 NJ305E
30 72 19 1.1 1.1 53 50 9,300 11,000 0.398 NJ306E
35 80 21 1.5 1.1 71 71 8,100 9,600 0.545 NJ307E
40 90 23 1.5 1.5 58.5 57 8,000 9,400 0.658 NJ308
40 90 23 1.5 1.5 83 81.5 7,200 8,500 0.754 NJ308E
45 100 25 1.5 1.5 74 71 7,200 8,400 0.877 NJ309
45 100 25 1.5 1.5 97.5 98.5 6,500 7,600 0.996 NJ309E
50 110 27 2 2 87 86 6,500 7,700 1.14 NJ310
50 110 27 2 2 110 113 5,900 6,900 1.3 NJ310E
55 120 29 2 2 111 111 5,900 7,000 1.45 NJ311
55 120 29 2 2 137 143 5,300 6,300 1.65 NJ311E
60 130 31 2.1 2.1 124 126 5,500 6,500 1.8 NJ312
60 130 31 2.1 2.1 150 157 4,900 5,800 2.05 NJ312E
65 140 33 2.1 2.1 135 139 5,100 6,000 2.23 NJ313
65 140 33 2.1 2.1 181 191 4,600 5,400 2.54 NJ313E
70 150 35 2.1 2.1 158 168 4,700 5,500 2.71 NJ314
70 150 35 2.1 2.1 205 222 4,200 5,000 3.1 NJ314E
75 160 37 2.1 2.1 190 205 4,400 5,200 3.28 NJ315
75 160 37 2.1 2.1 240 263 4,000 4,700 3.74 NJ315E
80 170 39 2.1 2.1 190 207 4,100 4,800 3.86 NJ316
80 170 39 2.1 2.1 256 282 3,700 4,400 4.22 NJ316E
85 180 41 3 3 212 228 3,900 4,600 4.54 NJ317
85 180 41 3 3 291 330 3,500 4,100 4.81 NJ317E
90 190 43 3 3 240 265 3,700 4,300 5.3 NJ318
90 190 43 3 3 315 355 3,300 3,900 5.72 NJ318E
95 200 45 3 3 259 285 3,400 4,000 6.13 NJ319
95 200 45 3 3 335 385 3,100 3,600 6.62 NJ319E
100 215 47 3 3 299 335 3,300 3,800 7.49 NJ320
100 215 47 3 3 380 425 2,900 3,500 8.57 NJ320E
105 225 49 3 3 320 360 3,100 3,700 8.53 NJ321
110 240 50 3 3 360 400 3,000 3,500 10 NJ322
110 240 50 3 3 450 525 2,700 3,100 11.1 NJ322E
120 260 55 3 3 450 510 2,700 3,200 12.8 NJ324
120 260 55 3 3 530 610 2,400 2,800 13.9 NJ324E
130 280 58 4 4 560 665 2,500 2,900 17.4 NJ326
130 280 58 4 4 615 735 2,200 2,600 19.4 NJ326E
140 300 62 4 4 615 745 2,300 2,700 21.2 NJ328
140 300 62 4 4 665 795 2,100 2,400 23.2 NJ328E
150 320 65 4 4 665 805 2,100 2,500 25.3 NJ330
150 320 65 4 4 760 920 1,900 2,300 28.4 NJ330E
20 52 21 1.1 0.6 42 39 12,000 14,000 0.242 NJ2304E
25 62 24 1.1 1.1 57 56 9,700 11,000 0.386 NJ2305E
30 72 27 1.1 1.1 74.5 77.5 8,300 9,700 0.58 NJ2306E
35 80 31 1.5 1.1 99 109 7,200 8,500 0.78 NJ2307E
40 90 33 1.5 1.5 82.5 88 7,000 8,200 0.951 NJ2308
40 90 33 1.5 1.5 114 122 6,400 7,500 1.06 NJ2308E
45 100 36 1.5 1.5 99 104 6,300 7,400 1.27 NJ2309
45 100 36 1.5 1.5 137 153 5,700 6,800 1.41 NJ2309E
50 110 40 2 2 121 131 5,700 6,700 1.7 NJ2310
50 110 40 2 2 163 187 5,200 6,100 1.9 NJ2310E
55 120 43 2 2 148 162 5,200 6,100 2.17 NJ2311
55 120 43 2 2 201 233 4,700 5,600 2.37 NJ2311E
60 130 46 2.1 2.1 169 188 4,800 5,700 2.71 NJ2312
60 130 46 2.1 2.1 222 262 4,400 5,200 2.96 NJ2312E
65 140 48 2.1 2.1 188 212 4,400 5,200 3.27 NJ2313
65 140 48 2.1 2.1 248 287 4,100 4,800 3.48 NJ2313E
70 150 51 2.1 2.1 223 262 4,100 4,800 3.98 NJ2314
70 150 51 2.1 2.1 274 325 3,800 4,400 4.25 NJ2314E
75 160 55 2.1 2.1 258 300 3,800 4,500 4.87 NJ2315
75 160 55 2.1 2.1 330 395 3,500 4,100 5.25 NJ2315E
80 170 58 2.1 2.1 274 330 3,600 4,200 5.79 NJ2316
80 170 58 2.1 2.1 355 430 3,300 3,900 6.25 NJ2316E
85 180 60 3 3 315 380 3,400 4,000 6.7 NJ2317
85 180 60 3 3 395 485 3,100 3,700 7.16 NJ2317E
90 190 64 3 3 325 395 3,200 3,800 7.95 NJ2318
90 190 64 3 3 435 535 2,900 3,400 8.56 NJ2318E
95 200 67 3 3 370 460 3,000 3,500 9.2 NJ2319
95 200 67 3 3 460 585 2,700 3,200 9.8 NJ2319E
100 215 73 3 3 410 505 2,900 3,400 11.7 NJ2320
100 215 73 3 3 570 715 2,600 3,100 12.8 NJ2320E
110 240 80 3 3 605 790 2,600 3,100 17.1 NJ2322
110 240 80 3 3 675 880 2,400 2,800 19.4 NJ2322E
120 260 86 3 3 710 920 2,400 2,800 21.5 NJ2324
120 260 86 3 3 795 1,030 2,200 2,500 26.1 NJ2324E
130 280 93 4 4 840 1,130 2,200 2,600 26.9 NJ2326
130 280 93 4 4 920 1,230 2,000 2,300 30.9 NJ2326E
140 300 102 4 4 920 1,250 2,000 2,300 33.8 NJ2328
140 300 102 4 4 1,020 1,380 1,800 2,100 38.7 NJ2328E
Previous:NUP SERIES 1   Next:NJ SERIES 1
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA