Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingCylinder.Roller.Bearing
     
 
Product Name:NUP SERIES 1
Specification:NUP SERIES 1
Time:2011/3/16 9:58:51

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min rs1 min Cr Cor Grease Oil (Approx.) JXY
25 47 12 0.6 0.3 15.1 14.1 16,000 19,000 0.092 NUP1005
30 55 13 1 0.6 19.7 19.6 14,000 16,000 0.13 NUP1006
35 62 14 1 0.6 22.6 23.2 12,000 15,000 0.179 NUP1007
40 68 15 1 0.6 27.3 29 11,000 13,000 0.22 NUP1008
45 75 16 1 0.6 31 34 9,900 12,000 0.28 NUP1009
50 80 16 1 0.6 32 36 8,900 11,000 0.295 NUP1010
55 90 18 1.1 1 37.5 44 8,200 9,700 0.442 NUP1011
60 95 18 1.1 1 40 48.5 7,500 8,800 0.474 NUP1012
65 100 18 1.1 1 41 51 7,000 8,200 0.485 NUP1013
70 110 20 1.1 1 58.5 70.5 6,500 7,600 0.699 NUP1014
75 115 20 1.1 1 60 74.5 6,100 7,100 0.738 NUP1015
80 125 22 1.1 1 72.5 90.5 5,700 6,700 0.98 NUP1016
85 130 22 1.1 1 74.5 95.5 5,400 6,300 1.03 NUP1017
90 140 24 1.5 1.1 88 114 5,100 5,900 1.33 NUP1018
95 145 24 1.5 1.1 90.5 120 4,800 5,600 1.4 NUP1019
100 150 24 1.5 1.1 93 126 4,600 5,400 1.45 NUP1020
105 160 26 2 1.1 105 142 4,300 5,100 1.84 NUP1021
110 170 28 2 1.1 131 174 4,100 4,800 2.33 NUP1022
120 180 28 2 1.1 139 191 3,800 4,400 2.44 NUP1024
130 200 33 2 1.1 172 238 3,400 4,000 3.69 NUP1026
140 210 33 2 1.1 176 250 3,200 3,800 4.05 NUP1028
150 225 35 2.1 1.5 202 294 3,000 3,500 4.77 NUP1030
150 270 45 3 3 345 435 2,500 2,900 9.92 NUP230
150 270 45 3 3 450 595 2,200 2,600 11 NUP230E
130 230 40 3 3 365 455 2,600 3,100 6.9 NUP226E
140 250 42 3 3 310 400 2,700 3,100 7.88 NUP228
140 250 42 3 3 395 515 2,400 2,800 8.73 NUP228E
120 215 40 2.1 2.1 260 320 3,200 3,700 5.57 NUP224
120 215 40 2.1 2.1 335 420 2,900 3,400 5.97 NUP224E
130 230 40 3 3 270 340 2,900 3,400 6.3 NUP226
105 190 36 2.1 2.1 201 241 3,600 4,300 3.95 NUP221
110 200 38 2.1 2.1 240 290 3,400 4,000 4.63 NUP222
110 200 38 2.1 2.1 293 365 3,100 3,700 4.27

NUP222E

95 170 32 2.1 2.1 220 265 3,600 4,300 3.02 NUP219E
100 180 34 2.1 2.1 183 217 3,800 4,500 3.33 NUP220
100 180 34 2.1 2.1 249 305 3,500 4,100 3.66 NUP220E
90 160 30 2 2 152 178 4,300 5,000 2.3 NUP218
90 160 30 2 2 182 217 3,900 4,600 2.44 NUP218E
95 170 32 2.1 2.1 166 195 4,000 4,700 2.78 NUP219
80 140 26 2 2 139 167 4,400 5,100 1.67 NUP216E
85 150 28 2 2 120 140 4,500 5,300 1.87 NUP217
85 150 28 2 2 167 199 4,100 4,800 2.11 NUP217E
75 130 25 1.5 1.5 96.5 111 5,100 6,000 1.23 NUP215
75 130 25 1.5 1.5 130 156 4,700 5,500 1.41 NUP215E
80 140 26 2 2 106 122 4,800 5,700 1.5 NUP216
65 120 23 1.5 1.5 108 119 5,400 6,300 1.21 NUP213E
70 125 24 1.5 1.5 83.5 95 5,500 6,500 1.12 NUP214
70 125 24 1.5 1.5 119 137 5,000 5,900 1.3 NUP214E
60 110 22 1.5 1.5 68.5 75 6,400 7,600 0.818 NUP212
60 110 22 1.5 1.5 97.5 107 5,800 6,800 0.923 NUP212E
65 120 23 1.5 1.5 84 94.5 5,900 7,000 1.02 NUP213
50 90 20 1.1 1.1 66 72 6,900 8,100 0.54 NUP210E
55 100 21 1.5 1.1 58 62.5 6,900 8,200 0.638 NUP211
55 100 21 1.5 1.1 82.5 93 6,300 7,400 0.718 NUP211E
45 85 19 1.1 1.1 46 47 8,400 9,900 0.432 NUP209
45 85 19 1.1 1.1 63 66.5 7,600 9,000 0.495 NUP209E
50 90 20 1.1 1.1 48 51 7,600 9,000 0.47 NUP210
35 72 17 1.1 0.6 50.5 50 9,500 11,000 0.327 NUP207E
40 80 18 1.1 1.1 43.5 43 9,400 11,000 0.378 NUP208
40 80 18 1.1 1.1 55.5 55.5 8,500 10,000 0.426 NUP208E
20 47 14 1 0.6 25.7 22.6 15,000 18,000 0.122 NUP204E
25 52 15 1 0.6 29.3 27.7 13,000 15,000 0.151 NUP205E
30 62 16 1 0.6 39 37.5 11,000 13,000 0.226 NUP206E
20 47 18 1 0.6 30.5 28.3 14,000 16,000 0.158 NUP2204E
25 52 18 1 0.6 35 34.5 11,000 13,000 0.186 NUP2205E
30 62 20 1 0.6 49 50 9,700 11,000 0.297 NUP2206E
35 72 23 1.1 0.6 61.5 65.5 8,500 10,000 0.455 NUP2207E
40 80 23 1.1 1.1 58 62<, /TD> 8,500 10,000 0.49 NUP2208
40 80 23 1.1 1.1 72.5 77.5 7,600 8,900 0.552 NUP2208E
45 85 23 1.1 1.1 61.5 68 7,600 9,000 0.53 NUP2209
45 85 23 1.1 1.1 76 84.5 6,800 8,000 0.6 NUP2209E
50 90 23 1.1 1.1 64 73.5 6,900 8,100 0.571 NUP2210
50 90 23 1.1 1.1 79.5 91.5 6,200 7,300 0.652 NUP2210E
55 100 25 1.5 1.1 75.5 87 6,300 7,400 0.773 NUP2211
55 100 25 1.5 1.1 97 114 5,600 6,600 0.968 NUP2211E
60 110 28 1.5 1.5 96 116 5,800 6,800 1.06 NUP2212
60 110 28 1.5 1.5 131 157 5,200 6,100 1.21 NUP2212E
65 120 31 1.5 1.5 120 149 5,400 6,300 1.4 NUP2213
65 120 31 1.5 1.5 149 181 4,800 5,600 1.6 NUP2213E
70 125 31 1.5 1.5 119 151 5,000 5,900 1.47 NUP2214
70 125 31 1.5 1.5 156 194 4,500 5,200 1.7 NUP2214E
75 130 31 1.5 1.5 130 162 4,700 5,500 1.55 NUP2215
75 130 31 1.5 1.5 162 207 4,200 4,900 1.79 NUP2215E
80 140 33 2 2 147 186 4,400 5,100 1.93 NUP2216
80 140 33 2 2 186 243 3,900 4,600 2.12 NUP2216E
85 150 36 2 2 170 218 4,100 4,800 2.44 NUP2217
85 150 36 2 2 217 279 3,700 4,300 2.68 NUP2217E
90 160 40 2 2 197 248 3,900 4,600 3.1 NUP2218
90 160 40 2 2 242 315 3,500 4,100 3.33 NUP2218E
95 170 43 2.1 2.1 230 298 3,600 4,300 3.79 NUP2219
95 170 43 2.1 2.1 286 370 3,300 3,800 4.14 NUP2219E
100 180 46 2.1 2.1 258 340 3,500 4,100 4.57 NUP2220
100 180 46 2.1 2.1 335 445 3,100 3,600 5.01 NUP2220E
110 200 53 2.1 2.1 320 415 3,100 3,700 6.56 NUP2222
110 200 53 2.1 2.1 385 515 2,800 3,300 7.4 NUP2222E
120 215 58 2.1 2.1 350 460 2,900 3,400 8.19 NUP2224
120 215 58 2.1 2.1 450 620 2,600 3,000 9.18 NUP2224E
130 230 64 3 3 380 530 2,600 3,100 10.2 NUP2226
130 230 64 3 3 530 735 2,300 2,700 11.8 NUP2226E
140 250 68 3 3 445 635 2,400 2,800 12.9 NUP2228
140 250 68 3 3 575 835 2,100 2,500 15.8 NUP2228E

Previous:NUP SERIES 2   Next:NJ SERIES 2
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA