Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingDeep.Groove.Ball.Bearing
     
 
Product Name:6200 SERIES
Specification:6200 SERIES
Time:2011/3/16 11:05:13
BEARING INNER OUTER WIDTH LAODKN BALL LIMMITED SPEED WEIGHT
CODE d D B     QU SIZE GREASE OIL KG
  MM INCH MM INCH MM INCH Cr Cor MM R/M R/M  
6200 10 0.3973 30 1.1811 9 0.3543 5.1 2.39 8 4.763 25000 30000 0.032
6201 12 0.4724 32 1.2598 10 0.3937 6.1 2.75 7 5.953 22000 26000 0.037
6202 15 0.5906 35 1.3779 11 0.4331 7.75 3.6 8 5.953 19000 23000 0.045
6203 17 0.6693 40 1.5748 12 0.4724 9.6 4.6 8 6.747 18000 21000 0.065
6204 20 0.7874 47 1.8504 14 0.5512 12.8 6.65 8 7.938 16000 18000 0.11
6205 25 0.9843 52 2.0472 15 0.5906 14 7.85 9 7.938 13000 15000 0.13
6206 30 1.1811 62 2.4409 16 0.6299 19.5 11.3 9 9.525 11000 13000 0.2
6207 35 1.3779 72 2.8346 17 0.6693 25.7 15.3 9 11.112 9800 11000 0.29
6208 40 1.5748 80 3.1496 18 0.7087 29.1 17.8 9 12 8700 10000 0.37
6209 45 1.7716 85 3.3465 19 0.748 32.5 20.4 10 12 7800 9200 0.41
6210 50 1.965 90 3.5433 20 0.7841 35 23.2 10 12.7 7100 8300 0.46
6211 55 2.1653 100 3.937 21 0.8268 43.5 29.2 10 14.288 6400 7600 0.61
6212 60 2.362 110 4.3307 22 0.8661 52.5 36 10 15.081 6000 7000 0.78
6213 65 2.559 120 4.7244 23 0.9055 57.5 40 10 16.669 5500 6500 0.99
6214 70 2.7559 125 4.9213 24 0.9449 62 44 11 16.669 5100 6000 1.05
6215 75 2.9528 130 5.1181 25 0.9843 66 49.5 11 17.462 4800 5600 1.2
6216 80 3.1496 140 5.7087 26 1.0236 72.5 53 11 18.256 4500 5300 1.4
6217 85 3.3465 150 5.9055 28 1.1024 83.5 64 11 19.844 4200 5000 1.8
6218 90 3.5433 160 6.2992 30 1.1811 96 71.5 10 22.225 4000 4700 2.15
6219 95 3.7402 170 6.6929 32 1.2598 109 82 10 24 3700 4400 2.6
6220 100 3.937 180 7.0866 34 1.3386 122 93 10 25.4 3500 4200 3.15
Previous:6300 SERIES   Next:6000 SERIES
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA