Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingDeep.Groove.Ball.Bearing
     
 
Product Name:6300 SERIES
Specification:6300 SERIES
Time:2011/3/16 11:26:37
BEARING INNER OUTER WIDTH LAODKN BALL LIMMITED SPEED WEIGHT
CODE d D B     QU SIZE GREASE OIL KG
  MM INCH MM INCH MM INCH Cr Cor MM R/M R/M  
6300 10 0.3937 35 1.3779 11 0.4331 8.2 3.5 6 7.144 23000 27000 0.053
6301 12 0.4724 37 1.4567 12 0.4724 9.7 4.2 6 7.938 20000 24000 0.06
6302 15 0.5906 42 1.6535 13 0.5118 11.4 5.45 7 7.938 17000 21000 0.082
6303 17 0.6693 47 1.8504 14 0.5512 13.5 6.55 7 8.731 16000 19000 0.12
6304 20 0.7874 52 2.0472 15 0.5906 15.9 7.9 7 9.525 14000 17000 0.14
6305 25 0.9843 62 2.4409 17 0.6693 21.2 10.9 7 11.5 12000 14000 0.23
6306 30 1.1811 72 2.8346 19 0.748 26.7 15 8 12 10000 12000 0.35
6307 35 1.3779 80 3.1496 21 0.8268 33.5 19.1 8 13.494 8800 10000 0.46
6308 40 1.5748 90 3.5433 23 0.9055 40.5 24 8 15.081 7800 9200 0.63
6309 45 1.7716 100 3.937 25 0.9843 53 32 8 17.462 7000 8200 0.83
6310 50 1.965 110 4.3307 27 1.063 62 38.5 8 19.05 6400 7500 1.05
6311 55 2.1653 120 4.7244 29 1.1417 71.5 45 8 20.638 5800 6800 1.35
6312 60 2.362 130 5.1181 31 1.2205 82 52 8 22.225 5400 6300 1.7
6313 65 2.559 140 5.7087 33 1.2992 92.5 60 8 24 4900 5800 2.1
6314 70 2.7559 150 5.9055 35 1.378 104 68 8 25.4 4600 5400 2.5
6315 75 2.9528 160 6.2992 37 1.4567 113 77 8 26.988 4300 5000 3
6316 80 3.1496 170 6.6929 39 1.5354 123 86.5 8 28.575 4000 4700 3.6
6317 85 3.3465 180 7.0866 41 1.6142 133 97 8 30.1625 3800 4500 4.25
6318 90 3.5433 190 7.4803 43 1.6929 143 107 8 32 3600 4200 4.9
6319 95 3.7402 200 7.874 45 1.7717 153 119 8 34 3300 3900 5.65
6320 100 3.937 215 8.2677 47 1.8504 173 141 8 36.512 3200 3700 7
Previous:64,68,69 SERIES   Next:6200 SERIES
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA