Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingDeep.Groove.Ball.Bearing
     
 
Product Name:64,68,69 SERIES
Specification:64,68,69 SERIES
Time:2011/3/16 11:40:06
BEARING INNER OUTER WIDTH LAODKN BALL LIMMITED SPEED WEIGHT
CODE d D B     QU SIZE GREASE OIL KG
  MM INCH MM INCH MM INCH Cr Cor MM R/M R/M  
6403 17 0.6693 62 2.4409 17 0.6693 22.7 10.8 6 12.7 14000 16000 0.27
6404 20 0.7874 72 2.8346 19 0.748 28.5 13.9 6 15.081 12000 14000 0.399
6405 25 0.9843 80 3.1496 21 0.8268 34.5 17.5 6 17 10000 12000 0.53
6406 30 1.1811 90 3.5433 23 0.9055 43.5 23.9 6 19.05 8800 10000 0.74
6407 35 1.3779 100 3.937 25 0.9843 55 31 6 21 7800 9100 0.95
6408 40 1.5748 110 4.3307 27 1.063 63.5 36.5 7 21 7000 8200 1.25
6409 45 1.7716 120 4.7244 29 1.1417 77 45 7 23 6300 7400 1.55
6410 50 1.965 130 5.1181 31 1.2205 83 49.5 7 25.4 5700 6700 1.9
6411 55 2.1653 140 5.7087 33 1.2992 89 54 7 26.988 5200 6100 2.3
6412 60 2.362 150 5.9055 35 1.378 102 64.5 7 28.575 4800 5700 2.8
6413 65 2.559 160 6.2992 37 1.4567 111 72.5 7 30.162 4400 5200 3.3
6414 70 2.7559 180 7.0866 42 1.6535 128 89.5 7 34 4100 4800 4.85
6415 75 2.9528 190 7.4803 45 1.7717 138 99 7 36.512 3800 4500 6.8
6416 80 3.1496 200 7.874 48 1.8898 164 125 7 38.1 3600 4200 8
6417 85 3.3465 210 8.2677 52 2.0472 165 128 7 40 3400 4000 9.5
6418 90 3.5466 225 8.8583 54 2.126 184 149 7 42.862 3200 3800 11.5
6419 95 3.7402 240 9.4488 55 2.1654 186 153 7 45 3000 3500 13.4
6420 100 3.937 250 9.8425 58 2.2835 206 175 7 47.625 2900 3400 15.4
6800 10 0.3937 19 0.748 5 0.1969 1.8 0.93 11 2.381 28000 36000 0.005
6801 12 0.4724 21 0.8268 5 0.1969 1.9 1 12 2.381 24000 32000 0.006
6802 15 0.5906 24 0.9449 5 0.1969 2.1 1.3 14 2.381 22000 30000 0.007
6803 17 0.6693 26 1.0236 5 0.1969 2.2 1.5 16 2.381 20000 28000 0.008
6804 20 0.7874 32 1.2598 7 0.2756 3.5 2.2 14 3.175 18000 24000 0.019
6805 25 0.9843 37 1.4567 7 0.2756 4.3 2.9 15 3.5 16000 20000 0.022
6806 30 1.1811 42 1.6535 7 0.2756 4.7 3.6 18 3.5 13000 17000 0.026
6807 35 1.378 47 1.8504 7 0.2756 4.9 4 20 3.5 11000 15000 0.029
6808 40 1.5748 52 2.0472 7 0.2756 5.1 4.4 22 3.5 10000 13000 0.033
6809 45 1.7716 58 2.2834 7 0.2756 6.4 5.6 22 3.969 9000 12000 0.04
6810 50 1.9685 65 2.559 7 0.2756 6.6 6.1 24 3.969 8500 10000 0.052
6900 10 0.3937 22 0.8661 6 0.2362 2.7 1.3 9 3.175 25000 32000 0.009
6901 12 0.4724 24 0.9449 6 0.2362 2.9 1.5 10 3.175 22000 28000 0.011
6902 15 0.5906 28 1.1024 7 0.2362 4.3 2.3 10 3.969 20000 26000 0.016
6903 17 0.6693 30 1.1811 7 0.2362 4.6 2.6 11 3.969 19000 24000 0.018
6904 20 0.7874 37 1.4567 9 0.3543 6.4 3.7 11 4.763 17000 22000 0.036
6905 25 0.9843 42 1.6535 9 0.3543 7 4.5 12 4.763 14000 18000 0.042
6906 30 1.1811 47 1.8504 9 0.3543 7.2 5 14 4.763 12000 16000 0.048
6907 35 1.3779 55 2.1653 10 0.3937 9.5 6.8 14 5.556 10000 13000 0.074
6908 40 1.5748 62 2.4409 12 0.4724 13.7 9.9 14 6.747 9500 12000 0.11
6909 45 1.7716 68 2.6771 12 0.4724 14.1 10.9 15 6.747 8500 11000 0.128
6910 50 1.9685 72 2.8346 12 0.4724 14.5 11.7 16 6.747 8000 9500 0.132
Previous:62200,62300,63000 SERIES   Next:6300 SERIES
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA