Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingDeep.Groove.Ball.Bearing
     
 
Product Name:62200,62300,63000 SERIES
Specification:62200,62300,63000 SERIES
Time:2011/3/16 11:48:59
BEARING INNER OUTER WIDTH LAODKN BALL LIMMITED SPEED WEIGHT
CODE d D B     QU SIZE GREASE OIL KG
  MM INCH MM INCH MM INCH Cr Cor MM R/M R/M  
62200 10 0.3937 30 1.1811 14 0.5512 5.1 2.39 8 4.763 25000 30000 0.04
62201 12 0.4724 32 1.2598 14 0.5512 6.1 2.75 7 5.953 22000 26000 0.045
62202 15 0.5906 35 1.378 14 0.5512 7.75 3.6 8 5.953 19000 23000 0.054
62203 17 0.6693 40 1.5748 16 0.6299 9.6 4.6 8 6.747 18000 21000 0.083
62204 20 0.7874 47 1.8504 18 0.7086 12.8 6.65 8 7.938 16000 18000 0.13
62205 25 0.9843 52 2.1645 18 0.7086 14 7.85 9 7.938 13000 15000 0.15
62206 30 1.1811 62 2.4409 20 0.7874 19.5 11.3 9 9.525 11000 13000 0.24
62207 35 1.3779 72 2.8346 23 0.9055 25.7 15.3 9 11.112 9800 11000 0.37
62208 40 1.5748 80 3.1496 23 0.9055 29.1 17.8 9 12 8700 10000 0.44
62209 45 1.7716 85 3.3464 23 0.9055 32.5 20.4 10 12 7800 9200 0.48
62210 50 1.965 90 3.5464 23 0.9055 35 23.2 10 12.7 7100 8300 0.52
62211 55 2.1653 100 3.937 25 0.9843 43.5 29.2 10 14.288 6400 7600 0.7
62212 60 2.362 110 4.3307 28 1.1024 52.5 36 10 15.081 6000 7000 0.97
62213 65 2.559 120 4.7244 31 1.2205 57.5 40 10 16.669 5500 6500 1.25
62214 70 2.7559 125 4.9213 31 1.2205 62 44 11 16.669 5100 6000 1.3
62215 75 2.9528 130 5.1181 31 1.2205 66 49.5 11 17.462 4800 5600 1.39
62216 80 3.1496 140 5.7087 33 1.2992 72.5 53 11 18.256 4500 5300
62217 85 3.3465 150 5.9055 36 1.4173 83.5 64 11 19.844 4200 5000
62218 90 3.5433 160 6.2992 40 1.5748 96 71.5 10 22.225 4000 4700
62219 95 3.7402 170 6.6929 43 1.6929 109 82 10 24 3700 4400
62220 100 3.937 180 7.0866 46 1.811 122 93 10 25.4 3500 4200
62300 10 0.3937 35 1.378 17 0.6693 8.2 3.5 6 7.144 23000 27000 0.073
62301 12 0.4724 37 1.4567 17 0.6693 9.7 4.2 6 7.938 20000 24000 0.0814
62302 15 0.5906 42 1.6535 17 0.6693 11.4 5.45 7 7.938 17000 21000 0.105
62303 17 0.6693 47 1.8504 19 0.748 13.5 6.55 7 8.731 16000 19000 0.146
62304 20 0.7874 52 2.0447 21 0.8276 15.9 7.9 7 9.525 14000 17000 0.195
62305 25 0.9843 62 2.4409 24 0.9448 21.2 10.9 <, S, TRONG>7 11.5 12000 14000 0.306
62306 30 1.1811 72 2.8346 27 1.063 26.7 15 7 12 10000 12000 0.478
62307 35 1.3779 80 3.1496 31 1.2204 33.5 19.1 8 13.494 8800 10000 0.647
62308 40 1.5748 90 3.5433 33 1.2992 40.5 24 8 15.081 7800 9200 0.885
62309 45 1.7716 100 3.937 36 1.4173 53 32 8 17.462 7000 8200 1.156
62310 50 1.9685 110 4.3307 40 1.5748 62 38.5 8 19.05 6400 7500 1.498
62311 55 2.1654 120 4.7244 43 1.6929 71.5 45 8 20.638 5800 6800 1.918
62312 60 2.3622 130 5.1181 46 1.811 82 52 8 22.225 5400 6300 2.422
62313 65 2.559 140 5.7087 48 1.8898 92.5 60 8 24 4900 5800
62314 70 2.7559 150 5.9055 51 2.0078 104 68 8 25.4 4600 5400
62315 75 2.9528 160 6.2992 55 2.1654 113 77 8 26.988 4300 5000
62316 80 3.496 170 6.6929 58 2.2835 123 86.5 8 28.575 4000 4700
62317 85 3.3465 180 7.0866 60 2.362 133 97 8 30.1625 3800 4500
62318 90 3.5433 190 7.1803 64 2.5197 143 107 8 31.75 3600 4200
62319 95 3.7402 200 7.874 67 2.6378 153 119 8 34 3300 3900
63001 12 0.4724 28 1.1024 12 0.4331 5.1 2.39 8 4.763 26000 30000 0.029
63002 15 0.5906 32 1.2598 13 0.4724 5.6 2.84 9 4.763 22000 26000 0.039
63003 17 0.6693 35 1.378 14 0.5118 6.8 3.35 10 4.763 20000 24000 0.052
63004 20 0.7874 42 1.6535 16 0.6299 9.4 5.05 9 6.35 18000 21000 0.086
63005 25 0.9843 47 1.8504 16 0.6299 10.1 5.58 10 6.35 15000 18000 0.1
63006 30 1.1811 55 2.1645 19 0.748 13.2 8.3 11 7.144 13000 15000 0.16
63007 35 1.378 62 2.4409 20 0.7874 16 10.3 11 7.938 12000 14000 0.21
63008 40 1.5748 68 2.6772 21 0.8268 16.8 11.5 12 7.938 10000 12000 0.26
63009 45 1.7716 75 2.9528 23 0.9055 20.8 14.6 12 8.731 5600 6600 0.34
63010 50 1.9685 80 3.496 23 0.9055 21.6 16 13 8.731 5000 6000 0.37
Previous:16000 SERIES   Next:64,68,69 SERIES
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA