Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingDeep.Groove.Ball.Bearing
     
 
Product Name:16000 SERIES
Specification:16000 SERIES
Time:2011/3/16 11:57:53
BEARING INNER OUTER WIDTH LAODKN BALL LIMMITED SPEED WEIGHT
CODE d D B     QU SIZE GREASE OIL KG
  MM INCH MM INCH MM INCH Cr Cor MM R/M R/M  
16001 12 0.4724 28 1.1024 7 0.2775 5.1 2.4 8 4.763 26000 30000 0.019
16002 15 0.5906 32 1.2598 8 0.315 5.6 2.8 9 4.763 22000 26000 0.025
16003 17 0.6693 35 1.378 8 0.315 6.8 3.35 10 4.763 20000 24000 0.032
16004 20 0.7874 42 1.6535 8 0.315 7.9 4.5 10 5.556 18000 21000 0.051
16005 25 0.9843 47 1.8504 8 0.315 8.35 5.1 11 5.556 15000 18000 0.059
16006 30 1.1811 55 2.1645 9 0.3543 11.2 7.4 12 6.35 13000 15000 0.091
16007 35 1.3779 62 2.4409 9 0.3543 11.7 8.2 13 6.35 12000 14000 0.107
16008 40 1.5748 68 2.6772 9 0.3543 12.6 9.65 15 6.35 10000 12000 0.125
16009 45 1.7716 75 2.9528 10 0.3937 12.9 10.5 16 6.35 9200 11000 0.171
16010 50 1.965 80 3.1496 10 0.3937 13.2 11.3 16 7.144 8400 9800 0.18
16011 55 2.1653 90 3.5433 11 0.433 18.6 15.3 16 7.938 7700 9000 0.258
16012 60 2.362 95 3.74 11 0.433 20 17.5 18 7.144 7000 8300 0.283
16013 65 2.559 100 3.937 11 0.433 20.5 18.7 20 7.144 6500 7700 0.307
16014 70 2.7559 110 4.3307 13 0.5118 24.4 22.6 15 9.525 6100 7100 0.441
16015 75 2.9528 115 4.5276 13 0.5118 25 24 16 9.525 5700 6700 0.464
16016 80 3.1496 125 4.9213 14 0.5512 25.4 25.1 15 11.112 5300 6200 0.597
16017 85 3.3465 130 5.1181 14 0.5512 25.9 26.2 16 11.112 5000 5900 0.626
16018 90 3.5433 140 5.5118 16 0.6299 33.5 33.5 15 12.7 4700 5600 0.848
16019 95 3.7402 145 5.7087 16 0.6299 34.5 35 16 12.7 4500 5300 0.885
16020 100 3.937 150 5.9055 16 0.6299 35 36.5 17 12.7 4200 5000 0.91
Previous:87,88 SERIES   Next:62200,62300,63000 SERIES
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA