Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingNeedle.Roller.Bearing
     
 
Product Name:Needle Roller Bearing 2
Specification:Needle Roller Bearing 2
Time:2011/3/16 15:51:40
,
Boundary dimensions(mm) Basic load ratings(N) Limiting speeds(rpm) Mass(g) Bearing Number
Fw D C Cr Cor Oil (Approx.) JXY
4 8 8 1540 1070 40000 1.8 BK0408TN
5 9 9 2200 1790 36000 2.1 BK0509
45 52 16 19300 38000 5800 56 BK4516
45 52 20 22000 51000 5800 72 BK4520
50 58 20 28000 60000 5300 87.3 BK5020
50 58 25 34500 80000 5300 109 BK5025
55 63 20 29500 59900 4600 93.8 BK5520
55 63 28 39090 98000 4600 132 BK5528
60 68 12 12400 29000 4100 77 BK6012
60 68 20 30500 72000 4100 105 BK6020
60 68 32 50000 131000 4100 164 BK6032
6 10 8 1830 1550 32000 2.2 BK0608
6 10 9 2650 2400 3000 2.6 BK0609
7 11 9 2800 2150 27000 2.9 BK0709
8 12 8 2550 2400 21000 3 BK0808
8 12 10 3700 3450 21000 3.4 BK0810
8 14 10 3800 3950 25000 5.8 BK08X14X10
9 13 8 3650 4050 25000 3.4 BK0908
9 13 10 4050 4250 25000 4.3 BK0910
9 13 12 5000 6000 25000 4.9 BK0912
10 14 10 3900 4800 19000 4.3 BK1010
10 14 12 5000 6300 19000 5 BK1012
10 14 15 6700 7800 19000 6.2 BK1015
10 16 10 6800 8800 18000 6.8 BK10X16X10
12 16 10 4150 5800 19000 5.2 BK1210
12 16 12 3800 5100 15000 6.2 BK1212
12 18 12 5500 6300 17000 10.3 BK12X18X12
13 19 12 6200 7100 17000 11.2 BK1312
14 20 10 6700 7000 16000 12.1 BK1410
15 21 12 7000 8400 14000 12.7 BK1512
15 21 15 9800 11400 14000 15.3 BK1515
15 21 16 9800 11400 14000 16.5 BK1516
15 21 22 10400 16500 14000 22 BK1522
16 22 12 7100 9200 14000 13.8 BK1612
16 22 16 10100 14300 14000 17.6 BK1616
16 22 22 11100 17400 14000 23.4 BK1622
17 23 12 6900 9300 136000 14.5 BK1712
18 24 12 7100 9900 12000 14.9 BK1812
18 24 16 10600 15300 12000 19.9 BK1816
20 26 10 5900 7200 10000 14 BK2010
20 26 12 7600 10100 10000 16.7 BK2012
20 26 16 11700 29100 10000 22.3 BK2016
20 26 20 13700 24000 10000 27.1 BK2020
20 26 30 21800 40000 10100 37.4 BK2030
22 28 12 8100 10400 10010 18.1 BK2212
22 28 16 11400 18100 10010 24.3 BK2216
22 28 20 14500 25000 10010 29.9 BK2220
25 32 12 10000 14200 9000 23.2 BK2512
25 32 16 13600 50000 9000 31 BK2516
25 32 20 17900 30000 9000 38.7 BK2520
25 32 26 22500 42000 9000 49 BK2526
25 32 38 30000 58000 9000 69 BK2538
28 35 16 15400 22500 8700 34.1 BK2816
28 35 20 18900 32000 8700 43 BK2820
30 37 12 10100 16200 8100 27.9 BK3012
30 37 16 15200 27000 8100 37.1 BK3016
30 37 20 19700 33500 8100 46.5 BK3020
30 37 26 24000 50000 8100 59.4 BK3026
30 37 38 32500 74000 8100 82.5 BK3038
35 42 12 12100 19300 7100 32.9 BK3512
35 42 16 15700 27500 7100 43.8 BK3516
35 42 20 20800 41000 7100 54.8 BK3520
40 47 12 14000 24300 6300 38.2 BK4012
40 47 16 20000 38500 6300 51 BK4016
40 47 20 25500 52000 6300 62 BK4020
45 52 12 12900 22500 5800 45 BK4512
25.4 31.75 25.4 22729 43505 11000 44 SCE1616PP
15.88 22.22 19.05 10800 13440 18000 20 SCH1012
15.88 22.22 12.7 8559 12060 18000 12 SCE108
19.05 25.4 19.05 14144 21706 16000 21 SCE1212
19.05 25.4 22.22 16140 23800 16000 23 SCE1214PP
9.52 15.88 12.77 6004 6093 30000 5 BHA68
9.52 14.29 12.7 4581 5515 29900 4.3 M-681
15.88 22.22 19.05 10800 13440 18000 20 SCE1012
22.22 34.92 25.4 20700 34500 13000 29 BA1816
7.94 12.7 7.92 1917 1703 38400 3.4 BA55
12.7 17.46 11.13 1976 2500 18000 6.6 BA87
19.05 30.17 47.6 18000 25000 16000 36 55000X22
19.05 25.4 15.88 11386 16413 16000 16 BA1210
19.05 25.4 19.05 14144 21706 16000 21 BA1212
8 12 10 2250 2100 19000 2.9 HK0810-RS
8 13 12 3800 4300 19000 4 HK09X13X12-RS
10 14 12 4100 5000 19000 4.2 HK1012-RS
12 18 14 6100 7000 15000 10.7 HK1214-RS
13 19 12 6800 7580 12000 8.9 HK13X19X12-RS
14 20 14 6100 7500 13000 12 HK1414-RS
15 21 14 6800 8800 11000 12.6 HK1514-RS
15 21 18 9500 11400 10000 16 HK1518-RS
16 22 14 7200 9200 10000 15.1 HK1614-RS
17 25 14 8000 9800 10000 17.7 HK17X25X14-RS
17 25 15.5 9320 10400 13000 20 HK17X25X15.5-RS
17 25 20 11600 13200 13000 26.2 HK17X25X20-RS
18 24 14 7800 9900 13000 15.1 HK1814-RS
20 26 12 9500 11900 9200 11.7 HK2012-RS
20 26 18 12700 20100 8200 21.4 HK2018-RS
20 29 18 8700 9980 7800 28.8 HK, 20X29X18-RS
22 28 12 8310 10000 9000 14 HK2212-RS
22 28 14 9000 12400 7800 18.3 HK2214-RS
22 28 18 10400 20100 7800 23.5 HK2218-RS
25 32 18 13600 20000 6900 31 HK2518-RS
30 37 18 16200 26000 5300 36.6 HK3018-RS
35 42 18 16700 30500 4900 37.4 HK3518-RS
40 47 18 19000 30500 4200 47.3 HK4018-RS
45 52 18 20300 41000 3800 54.2 HK4518-RS
50 58 24 30000 61000 3200 77.2 HK5022-RS
8 12 12 2250 2100 19000 3.5 HK0812-2RS
10 14 14 4100 5000 15000 5.2 HK1014-2RS
12 18 16 6100 7000 12000 11.5 HK1216-2RS
14 20 16 6100 7500 11000 14 HK1416-2RS
15 21 16 6800 8800 10000 14.3 HK1516-2RS
15 21 20 9500 11400 10000 18 HK1520-2RS
16 22 16 7200 9200 10000 15.1 HK1616-2RS
16 22 20 9900 12300 10000 16.8 HK1620-2RS
16 22 25 9900 12300 10000 17 HK1625-2RS
18 24 16 7800 9900 9200 17 HK1816-2RS
20 26 16 8000 10100 9000 18.8 HK2016-2RS
20 26 20 12700 20100 7800 23.5 HK2020-2RS
22 28 16 9000 12400 7800 20.3 HK2216-2RS
22 28 20 10400 20100 7800 25.5 HK2220-2RS
25 32 16 9800 13200 6900 27.3 HK2516-2RS
25 32 20 13600 20000 6900 33.1 HK2520-2RS
25 32 24 17900 30000 6900 39.7 HK2524-2RS
25 32 30 24500 43000 6900 47.3 HK2530-2RS
28 35 20 11400 22500 5300 36.9 HK2820-2RS
30 37 16 10100 16200 5300 28.5 HK3016-2RS
30 37 20 16200 26000 5300 39.1 HK3020-2RS
30 37 24 21000 38500 5300 49.7 HK3024-2RS
35 42 16 10100 20300 4900 36.4 HK3516-2RS
35 42 20 16700 30500 4900 41.1 HK3520-2RS
40 47 16 11000 21300 4200 41.2 HK4016-2RS
40 47 20 19000 30500 4200 50.2 HK4020-2RS
45 52 20 20300 41000 3800 57.4 HK4520-2RS
50 58 24 30000 61000 3200 84 HK5024-2RS
14 20 14 6100 7500 11000 14.1 BK1414-RS
15 21 14 6800 8800 10000 14.4 BK1514-RS
16 22 14 7200 9200 10000 15.3 BK1614-RS
20 26 18 12700 20100 7800 24.4 BK2018-RS
25 32 18 13600 20000 6900 35.3 BK2518-RS
6 10 8 3080 5800 12000 2.5 F0608
6.35 11.11 11.13 3500 6050 12000 3.2 F6.35X11.11X11.13
8 12 10 4050 7150 13000 3.7 F0810
9 13 10 4900 8050 12000 4 F0910
9.52 14.29 12.7 9000 13300 7100 7.5 F9.52X14.29X12.7
10 14 10 5700 9350 11000 4.2 F1010
10 16 15 6890 11500 7100 12 F10X16X15
12 16 12 6380 10900 7100 6 F1212
12 17 12 8400 11900 7100 8 F12X17X12
12 17 15 9000 12500 7100 10.5 F12X17X15
12 17 18 9800 13500 7100 13 F12X17X18
15 21 12 9700 15900 8100 12 F1512
15 20 12 8400 11900 7100 10 F15X20X12
15 20 16 9500 12800 7100 13.6 F15X20X16
15 20 20 10500 16000 7100 17.2 F15X20X20
16 22 16 14100 25900 7700 17 F1616
17 23 12 10600 21600 7300 13 F1712
17 23 14 12500 22500 7300 15 F1714
17 23 18 13800 24800 7300 21 F1718
18 24 16 15000 29100 6900 18 F1816
20 26 14 15800 40500 6900 17 F2014
20 26 20 18800 42500 6900 26 F2020
20 26 25 20500 35500 6300 33 F20X26X25
25 32 16 18700 37900 5100 28 F2516
25 32 22 11000 16500 5100 40 F2522
25 32 25 11500 18500 5100 43 F25X32X25
25 33 8 12200 16800 4300 16.7 F25X33X08
28 35 20 25700 58300 4600 118 F2820
30 37 20 26800 62500 4300 42 F3020
30 38 16 25500 57500 4600 37.5 F30X38X16
30 38 24 28800 64500 4300 37.5 F30X38X24
30 38 32 34500 78900 4300 81.5 F30X38X32
32 39 16 25800 61500 4300 35 F3216
35 42 20 24000 69100 3700 49 F3520
35 43 16 23500 68000 3700 41 F35X43X16
35 43 25 38700 86200 3200 72 F35X43X25
35 43 32 40500 97800 3200 90 F35X43X32
40 47 20 30300 82600 3300 56 F4020
45 52 20 30400 90100 2900 62 F4520
50 58 20 35800 98000 2600 78 F5020
60 68 40 50200 145000 2600 185 F60X68X40
8 14 10 5200 7150 7400 7 FH0810
8 14 12 4550 7150 7400 9 FH0812
9 15 10 8000 11500 7100 6 FH0910
9 15 13 8560 12800 7100 8 FH9X15X13
10 16 10 6350 10800 11000 6.5 FH1010
40 50 32 42500 108000 2600 88 FH4032
40 50 38 44800 118500 2600 105 FH40X50X38
45 55 38 45800 12800 2900 140 FH45X55X38
50 60 38 50500 145800 2600 78 FH50X60X38
6.35 11.11 11.13 3500 6050 12000 4.1 MF6.35X11.11X11.13
30 37 20 26800 62500 4300 48 MF3020
40 50 32 42500 108000 2600 95 MFH4032
15 20 20 10500 16000 7100 20 FY15X20X20
35 42 30 121 3900 3900 58 HF3530
25 32 20 66 5500 5500 30.9 HF2520
30 37 20 90 4500 4500 36 HF3020
35 42 20 121 3900 3900 40 HF3520
16 22 16 20.5 8500 7500 14 HF1616
18 24 16 24.1 7500 7500 15.5 HF1816
20 26 16 28.5 7000 6500 17 HF2016
10 14 12 5.3 14000 11000 4 HF1012
12 18 16 12.2 10000 7000 10.5 HF1216
14 20 16 17.3 9500 8000 13 HF1416
4 8 6 0.34 34000 14000 1 HF0409
6 10 12 1.76 23000 13000 3 HF0612
8 12 12 3.15 17000 11000 3.5 HF0812
30 37 30 90 4500 4500 51 HFL3030
18 24 26 24.1 7500 7500 24.4 HFL1826
20 26 26 28.5 7000 6500 27 HFL2016
25 32 30 66 5500 5500 44 HFL2530
16 22 24 20.5 8500 7500 19 HFL1624
16 22 24.5 20.5 8500 7500 20 HFL1624.5
16 22 26 20.5 8500 7500 22 HFL1626
8 12 22 3.15 17000 12000 6.3 HFL0822
12 18 26 12.2 10000 7000 18 HFL1226
14 20 26 17.3 9500 8000 20.3 HFL1426
15 19 24 12800 20100 22000 10.5 K15X19X24ZW
25 30 26 21000 35000 14000 27 K25X30X26ZW
35 40 30 31500 65500 11000 48 K35X40X30ZW
35 42 20 29500 48500 11000 41 K35X42X20ZW
39 44 26 27000 55500 10000 29.5 K39X44X26ZW
40 45 30 26000 53500 9000 48 K40X45X30ZW
42 47 30 31000 75500 9000 54 K42X47X30ZW
45 51 36 44500 98500 7000 85 K45X51X36ZW
55 60 40 48000 132000 6500 96.5 K55X60X40ZW
58 65 38 48500 106500 6000 106 K58X65X38ZW
60 66 33 45500 111500 6000 104 K60X66X33ZW
60 66 40 57500 150500 5500 116 K60X66X40ZW
60 68 30 44000 87500 5500 136 K60X68X30ZW
60 68 34 47500 95500 5500 140 K60X68X34ZW
62 70 40 65500 145500 5500 147.5 K62X70X40ZW
68 74 35 48000 124500 5000 116 K68X74X35ZW
70 78 46 77500 18800 4500 230 K70X78X46ZW
75 83 35 62500 146500 4000 165 K75X83X35ZW
75 83 40 72500 176500 4000 190 K75X83X40ZW
80 88 40 75500 191500 4000 204 K80X88X40ZW
80 88 46 87500 23000 4000 235 K80X88X46ZW
95 103 40 82500 227500 2900 250 K95X103X40ZW
Previous:Needle Roller Bearing 3   Next:Needle Roller Bearing 1
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA