Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingNeedle.Roller.Bearing
     
 
Product Name:Needle Roller Bearing 6
Specification:Needle Roller Bearing 6
Time:2011/3/16 16:51:27
Boundary dimensions(mm) Basic load ratings(N) Limiting speeds(rpm) Mass(g) Bearing Number
d Fw D B Cr Cor Oil (Approx.) JXY
9 12 19 12 6200 7002 21700 14.6 NKI9/12
55 60 72 35 48000 126800 7256 357 NKI55/35
60 68 82 25 35500 85000 7156 388 NKI60/25
8 14 25 16 12400 11300 21500 46 NKI8
45 50 62 25 36000 70000 8567 218 NKI45/25
45 50 62 35 41500 102000 8567 289 NKI45/35
50 55 68 25 32000 78000 7890 262 NKI50/25
40 45 55 20 22000 48000 10127 124 NKI40/20
40 45 55 30 35000 86000 10127 184 NKI40/30
42 47 57 20 26000 52500 9500 138 NKI42/20
22 25 34 16 8721 15340 16200 50 NKI22/16
25 29 38 30 31500 56000 14000 115 NKI25/30
35 40 50 30 22200 51350 11134 165 NKI35/30
15 19 27 20 12347 19053 19100 45.7 NKI15/20
17 21 29 16 13000 18200 20000 41.4 NKI17/16
20 24 32 16 10800 17000 16700 48.5 NKI20/16
10 14 22 16 9808 10500 19650 27.3 NKI10/16
12 16 24 20 14000 18400 21000 39 NKI12/20
15 19 27 16 8847 12853 19100 38 NKI15/16
50 60 80 28 60000 95000 7200 510 NKIS50
60 70 90 28 65000 110000 6300 550 NKIS60
25 32 47 22 32000 55000 12500 160 NKIS25
35 43 58 22 33000 56000 9500 210 NKIS35
45 55 72 22 43000 71000 7500 306 NKIS45
12 18 30 16 16000 17000 20000 58 NKIS12
15 22 35 20 23500 24000 17000 90 NKIS15
20 28 42 20 16500 35500 14000 119 NKIS20
22 28 39 17 12996 19175 14360 76 NA49/22
28 32 45 17 13900 20100 13832 90.7 NA49/28
32 40 52 20 19000 32600 11134 150 NA49/32
10 14 22 13 8006 9000 23700 21 NA4900
12 16 24 13 5047 6352 20000 25.1 NA4901
15 20 28 13 6447 9053 18800 32 NA4902
17 22 30 13 7010 10010 17000 32.8 NA4903
20 25 37 17 11912 16594 16200 70.2 NA4904
25 30 42 17 13452 20475 13832 76 NA4905
35 42 55 20 19800 41500 11134 151 NA4907
40 48 62 22 31036 63873 8567 123 NA4908
45 50 68 22 37000 96500 8052 260 NA4909
50 58 72 22 41000 72000 7526 264 NA4910
55 63 80 25 50600 96580 7156 386 NA4911
60 68 85 25 52800 110500 6022 412 NA4912
65 72 90 25 57500 110500 6022 435 NA4913
70 80 100 30 79000 154000 5111 712 NA4914
75 85 105 30 82000 158000 5111 765 NA4915
80 90 110 30 81000 170500 5111 870 NA4916
85 100 120 35 111000 237000 4600 1250 NA4917
90 105 125 35 114000 250000 4400 1312 NA4918
95 110 130 35 116000 260000 4200 1371 NA4919
100 115 140 40 120000 2740000 4000 1900 NA4920
110 125 150 40 132000 290000 3700 2070 NA4922
120 135 165 45 181000 890000 3400 2860 NA4924
130 150 180 50 223000 470000 3100 3900 NA4926
140 160 190 50 209000 500000 2900 4150 NA4928
85 100 120 63 166000 400000 4600 2200 NA6917
90 105 125 63 172000 425000 4400 2310 NA6918
95 110 130 63 174000 440000 4200 2500 NA6919
70 80 100 54 121000 263000 5111 1326 NA6914
75 85 105 54 128000 272000 5111 1429 NA6915
80 90 110 54 130500 280600 5000 1510 NA6916
55 63 80 45 82560 172000 7156 760 NA6911
60 68 85 45 88500 186000 6022 798 NA6912
65 72 90 45 87600 194500 6022 821 NA6913
40 48 62 40 64000 112000 8567 401 NA6908
45 50 68 40 61500 123500 8052 479 NA6909
50 58 72 40 68000 135000 7526 457 NA6910
17 22 30 23 14400 24900 17000 68.2 NA6903
25 30 42 30 19300 31750 13832 138 NA6905
35 42 55 36 26000 60500 11134 301 NA6907
10 14 22 22 8281 11612 23700 38.4 NA6900
12 16 24 22 11647 17052 20000 44.5 NA6901
15 20 28 23 13100 20900 18800 61.6 NA6902
22 28 39 30 21375 35750 14360 130 NA69/22
28 32 45 30 22400 36850 13832 170 NA69/28
32 40 52 36 25500 68500 11134 272 NA69/32
140 155 175 35 120000 325000 3000 1920 NA4828
110 120 140 30 94000 216000 3900 1080 NA4822
120 130 150 30 99000 239000 3600 1170 NA4824
130 145 165 35 118000 310000 3200 1810 NA4826
Previous:Needle Roller Bearing 7   Next:Needle Roller Bearing 5
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA