Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product BearingNeedle.Roller.Bearing
     
 
Product Name:Needle Roller Bearing 7
Specification:Needle Roller Bearing 7
Time:2011/3/16 16:58:06
Boundary dimensions(mm) Basic load ratings(N) Limiting speeds(rpm) Mass(g) Bearing Number
d D B F E Cr Cor Oil (Approx.) JXY
9 22 12 12 18 8800 7900 12090 22 NAO9X22X12TN
75 105 25 85 93 42000 106000 3900 676 NAO75X105X25
80 110 30 90 98 49020 112000 4200 892 NAO80X110X30
90 120 30 100 108 51000 128000 3900 1004 NAO90X120X30
50 78 20 60 68 33500 65000 6500 400 NAO50X78X20
6 17 10 10 13 3950 5000 17080 13 NAO6X17X10TN
70 100 30 80 88 52600 129000 4000 829 NAO70X100X30
40 55 17 45 50 12500 36000 9000 118 NAO40X55X17
40 65 20 50 58 35000 61200 8000 269 NAO40X65X20
50 68 20 55 60 24500 62000 7500 219 NAO50X68X20
35 50 17 40 45 20800 40506 10900 103 NAO35X50X17
35 55 20 40 47 28500 41000 10000 175 NAO35X55X20
35 57 20.5 42 50 26000 49000 10000 206 NAO35X57X20.5
30 47 16 35 42 14400 17500 11207 99.8 NAO30X47X16
30 47 18 35 42 20000 33000 11207 109 NAO30X47X18
30 52 18 37 44 18000 25500 10900 172 NAO30X52X18
30 45 13 35 40 11200 25000 11207 73 NAO30X45X13
30 45 17 35 40 12800 28500 11207 100 NAO30X45X17
30 45 26 35 40 17500 32900 11207 150 NAO30X45X26
25 40 17 30 35 10600 24000 10500 78.9 NAO25X40X17
25 42 16 30 37 13100 23500 10500 83 NAO25X42X16
25 42 32 30 37 26500 47000 10500 189 NAO25X42X32
17 35 16 22 29 16800 20050 10090 70 NAO17X35X16
20 35 17 25 29 12600 20200 16000 72 NAO20X35X17
20 37 16 25 32 10000 18000 12700 81 NAO20X37X16
15 28 13 20 24 7800 10300 20600 27.8 NAO15X28X13
15 32 12 20 26 10400 14020 20000 48.1 NAO15X32X12
17 30 13 22 26 9860 15000 20000 39 NAO17X30X13
12 24 13 16 20 8000 16000 15020 29 NAO12X24X13
12 24 20 16 20 10300 16800 20000 43 NAO12X24X20
12 28 12 16 22 9850 10500 19000 38.6 NAO12X28X12
Previous:Needle Roller Bearing 8   Next:Needle Roller Bearing 6
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA