Skype  
Product Serch
Key:
Scope:
Product Categories
Bearing
Taper.roller.Bearing
Truck.And.Trailer.Bearing
Cylinder.Roller.Bearing
Deep.Groove.Ball.Bearing
Wheel.Bearing
Water.Pump.Bearing
Clutch.Release.Bearing
Needle.Roller.Bearing
Air.Conditioner.Bearing
Tensioner.Bearing
Self-aligning.Roller.Bearing
self-aligning.Ball.Bearing
Pillow.Blocks
Cam.Follower.Bearings
Bearing.Kit
Hub.Unit
Shaft.Center.Supports
Seal.And.CV Boot.Rubber.Product
CV.Boot
Seal
Axle
Engine assembly & spare parts
CUMMINS
DCEC-B.C.L.ISB.ISDe.ISLe
BFCEC-ISF2.8.ISF3.8
CCEC-N14.K19.K38.K50.M11.
XCEC-ISM11
BOSCH
DENSO
TURBOCHARGER
other components
FOTON vehicles
Product Bearingself-aligning.Ball.Bearing
     
 
Product Name:Self-aligning Ball Bearings
Specification:Self-aligning Ball Bearings
Time:2011/3/16 17:40:21

Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.) JXY
10 30 9 0.6 5.5 1.19 21,000 24,000 0.033 1200
12 32 10 0.6 5.6 1.27 18,000 22,000 0.04 1201
15 35 11 0.6 7.45 1.75 16,000 19,000 0.049 1202
17 40 12 0.6 7.9 2.01 14,000 17,000 0.072 1203
20 47 14 1 9.9 2.61 13,000 15,000 0.116 1204
20 47 14 1 9.9 2.61 13,000 15,000 0.114 1204K
25 52 15 1 12.1 3.3 11,000 13,000 0.138 1205
25 52 15 1 12.1 3.3 11,000 13,000 0.135 1205K
30 62 16 1 15.6 4.65 9,200 11,000 0.217 1206
30 62 16 1 15.6 4.65 9,200 11,000 0.213 1206K
35 72 17 1.1 15.8 5.1 8,000 9,400 0.317 1207
35 72 17 1.1 15.8 5.1 8,000 9,400 0.312 1207K
40 80 18 1.1 19.3 6.55 7,100 8,400 0.414 1208
40 80 18 1.1 19.3 6.55 7,100 8,400 0.407 1208K
45 85 19 1.1 21.9 7.35 6,400 7,500 0.457 1209
45 85 19 1.1 21.9 7.35 6,400 7,500 0.448 1209K
50 90 20 1.1 22.7 8.1 5,800 6,800 0.515 1210
50 90 20 1.1 22.7 8.1 5,800 6,800 0.504 1210K
55 100 21 1.5 26.8 10 5,300 6,200 0.692 1211
55 100 21 1.5 26.8 10 5,300 6,200 0.679 1211K
60 110 22 1.5 30 11.5 4,900 5,800 0.879 1212
60 110 22 1.5 30 11.5 4,900 5,800 0.864 1212K
65 120 23 1.5 31 12.5 4,500 5,300 1.13 1213
65 120 23 1.5 31 12.5 4,500 5,300 1.11 1213K
70 125 24 1.5 34.5 13.8 4,200 4,900 1.24 1214
75 130 25 1.5 39 15.7 3,900 4,600 1.33 1215
75 130 25 1.5 39 15.7 3,900 4,600 1.31 1215K
80 140 26 2 40 17 3,700 4,300 1.65 1216
80 140 26 2 40 17 3,700 4,300 1.62 1216K
85 150 28 2 49 20.8 3,500 4,100 2.06 1217
85 150 28 2 49 20.8 3,500 4,100 2.03 1217K
90 160 30 2 57 23.5 3,300 3,800 2.51 1218
90 160 30 2 57 23.5 3,300 3,800 2.47 1218K
95 170 32 2.1 64 27.1 3,100 3,600 3.1 1219
95 170 32 2.1 64 27.1 3,100 3,600 3.05 1219K
100 180 34 2.1 69 29.7 2,900 3,400 3.7 1220
100 180 34 2.1 69 29.7 2,900 3,400 3.64 1220K
105 190 36 2.1 74.5 32.5 2,800 3,300 4.34 1221
110 200 38 2.1 80.5 35.5 2,600 3,100 5.15 1222
110 200 38 2.1 80.5 35.5 2,600 3,100 5.07 1222K
10 30 14 0.6 7.3 1.59 19,000 23,000 0.047 2200
12 32 14 0.6 7.6 1.73 17,000 20,000 0.051 2201
15 35 14 0.6 7.7 1.85 15,000 18,000 0.06 2202
17 40 16 0.6 9.8 2.41 13,000 16,000 0.088 2203
20 47 18 1 12.6 3.3 12,000 14,000 0.14 2204
20 47 18 1 12.6 3.3 12,000 14,000 0.137 2204K
25 52 18 1 12.3 3.45 10,000 12,000 0.157 2205
25 52 18 1 12.3 3.45 10,000 12,000 0.153 2205K
30 62 20 1 15.2 4.5 8,600 10,000 0.256 2206
30 62 20 1 15.2 4.5 8,600 10,000 0.25 2206K
35 72 23 1.1 21.5 6.6 7,500 8,800 0.392 2207
35 72 23 1.1 21.5 6.6 7,500 8,800 0.382 2207K
40 80 23 1.1 22.3 7.35 6,700 7,900 0.493 2208
40 80 23 1.1 22.3 7.35 6,700 7,900 0.482 2208K
45 85 23 1.1 23.2 8.15 6,000 7,100 0.54 2209
45 85 23 1.1 23.2 8.15 6,000 7,100 0.528 2209K
50 90 23 1.1 23.2 8.45 5,500 6,400 0.583 2210
50 90 23 1.1 23.2 8.45 5,500 6,400 0.569 2210K
55 100 25 1.5 26.5 9.9 5,000 5,800 0.787 2211
55 100 25 1.5 26.5 9.9 5,000 5,800 0.769 2211K
60 110 28 1.5 34 12.6 4,600 5,400 1.08 2212
60 110 28 1.5 34 12.6 4,600 5,400 1.06 2212K
65 120 31 1.5 43.5 16.4 4,200 5,000 1.44 2213
65 120 31 1.5 43.5 16.4 4,200 5,000 1.41 2213K
70 125 31 1.5 44 17.1 3,900 4,600 1.52 2214
75 130 31 1.5 44.5 17.8 3,700 4,300 1.58 2215
75 130 31 1.5 44.5 17.8 3,700 4,300 1.54 2215K
80 140 33 2 48.5 19.9 3,400 4,000 1.99 2216
80 140 33 2 48.5 19.9 3,400 4,000 1.95 2216K
85 150 36 2 58 23.6 3,200 3,800 2.54 2217
85 150 36 2 58 23.6 3,200 3,800 2.49 2217K
90 160 40 2 70 28.7 3,100 3,600 3.19 2218
90 160 40 2 70 28.7 3,100 3,600 3.12 2218K
95 170 43 2.1 83.5 34.5 2,900 3,400 3.89 2219
95 170 43 2.1 83.5 34.5 2,900 3,400 3.8 2219K
100 180 46 2.1 94 38.5 2,700 3,200 4.65 2220
100 180 46 2.1 94 38.5 2,700 3,200 4.54 2220K
105 190 50 2.1 109 45 2,600 3,100 6.07 2221
110 200 53 2.1 124 51.5 2,500 2,900 7.1 2222
110 200 53 2.1 124 51.5 2,500 2,900 6.94 2222K
10 35 11 0.6 7.25 1.62 18,000 21,000 0.058 1300
12 37 12 1 9.45 2.16 16,000 18,000 0.066 1301
15 42 13 1 9.55 2.3 13,000 16,000 0.092 1302
17 47 14 1 12.5 3.2 12,000 14,000 0.128 1303
20 52 15 1.1 12.4 3.35 11,000 13,000 0.16 1304
20 52 15 1.1 12.4 3.35 11,000 13,000 0.158 1304K
25 62 17 1.1 18 5 9,100 11,000 0.255 1305
25 62 17 1.1 18 5 9,100 11,000 0.251 1305K
30 72 19 1.1 21.3 6.3 7,700 9,100 0.383 1306
30 72 19 1.1 21.3 6.3 7,700 9,100 0.377 1306K
35 80 21 1.5 25.1 7.85 6,800 8,000 0.5 1307
35 80 21 1.5 25.1 7.85 6,800 8,000 0.492 1307K
40 90 23 1.5, 29.6 9.7 6,000 7,000 0.709 1308
40 90 23 1.5 29.6 9.7 6,000 7,000 0.698 1308K
45 100 25 1.5 38 12.7 5,400 6,300 0.953 1309
45 100 25 1.5 38 12.7 5,400 6,300 0.938 1309K
50 110 27 2 43.5 14.1 4,900 5,800 1.2 1310
50 110 27 2 43.5 14.1 4,900 5,800 1.18 1310K
55 120 29 2 51.5 17.9 4,500 5,200 1.58 1311
55 120 29 2 51.5 17.9 4,500 5,200 1.56 1311K
60 130 31 2.1 57 20.8 4,100 4,800 1.96 1312
60 130 31 2.1 57 20.8 4,100 4,800 1.93 1312K
65 140 33 2.1 62 22.9 3,800 4,500 2.42 1313
65 140 33 2.1 62 22.9 3,800 4,500 2.38 1313K
70 150 35 2.1 74.5 27.7 3,500 4,200 2.99 1314
75 160 37 2.1 79.5 30 3,300 3,900 3.55 1315
75 160 37 2.1 79.5 30 3,300 3,900 3.5 1315K
80 170 39 2.1 88.5 33 3,100 3,600 4.17 1316
80 170 39 2.1 88.5 33 3,100 3,600 4.11 1316K
85 180 41 3 97.5 38 2,900 3,400 4.96 1317
85 180 41 3 97.5 38 2,900 3,400 4.89 1317K
90 190 43 3 116 44.5 2,700 3,200 5.78 1318
90 190 43 3 116 44.5 2,700 3,200 5.69 1318K
95 200 45 3 132 51 2,600 3,000 6.69 1319
95 200 45 3 132 51 2,600 3,000 6.59 1319K
100 215 47 3 143 57.5 2,400 2,900 8.3 1320
100 215 47 3 143 57.5 2,400 2,900 8.19 1320K
105 225 49 3 156 64.5 2,300 2,700 10 1321
110 240 50 3 164 71.5 2,200 2,600 11.8 1322
110 240 50 3 164 71.5 2,200 2,600 11.7 1322K
110 240 80 3 217 94.5 2,100 2,400 15.4 2322K
100 215 73 3 192 79 2,300 2,700 11.2 2320K
105 225 77 3 205 87 2,200 2,600 13.2 2321
110 240 80 3 217 94.5 2,100 2,400 15.8 2322
95 200 67 3 165 64.5 2,400 2,800 9.05 2319
95 200 67 3 165 64.5 2,400 2,800 8.83 2319K
100 215 73 3 192 79 2,300 2,700 11.5 2320
85 180 60 3 140 51.5 2,700 3,200 6.39 2317K
90 190 64 3 152 57.5 2,600 3,000 7.75 2318
90 190 64 3 152 57.5 2,600 3,000 7.56 2318K
80 170 58 2.1 128 45 2,900 3,400 5.65 2316
80 170 58 2.1 128 45 2,900 3,400 5.51 2316K
85 180 60 3 140 51.5 2,700 3,200 6.55 2317
70 150 51 2.1 109 37.5 3,300 3,900 3.92 2314
75 160 55 2.1 123 43 3,100 3,600 4.78 2315
75 160 55 2.1 123 43 3,100 3,600 4.66 2315K
60 130 46 2.1 87 28.2 3,800 4,500 2.52 2312K
65 140 48 2.1 96 32.5 3,600 4,200 3.2 2313
65 140 48 2.1 96 32.5 3,600 4,200 3.12 2313K
55 120 43 2 75.5 24 4,200 4,900 2.1 2311
55 120 43 2 75.5 24 4,200 4,900 2.05 2311K
60 130 46 2.1 87 28.2 3,800 4,500 2.59 2312
45 100 36 1.5 54 16.7 5,000 5,900 1.2 2309K
50 110 40 2 64.5 20.2 4,600 5,400 1.63 2310
50 110 40 2 64.5 20.2 4,600 5,400 1.59 2310K
40 90 33 1.5 45 13.5 5,600 6,600 0.918 2308
40 90 33 1.5 45 13.5 5,600 6,600 0.895 2308K
45 100 36 1.5 54 16.7 5,000 5,900 1.23 2309
30 72 27 1.1 31.5 8.75 7,200 8,500 0.485 2306K
35 80 31 1.5 39.5 11.3 6,300 7,400 0.671 2307
35 80 31 1.5 39.5 11.3 6,300 7,400 0.653 2307K
25 62 24 1.1 24.4 6.6 8,500 10,000 0.334 2305
25 62 24 1.1 24.4 6.6 8,500 10,000 0.326 2305K
30 72 27 1.1 31.5 8.75 7,200 8,500 0.496 2306
17 47 19 1 14.4 3.55 11,000 14,000 0.156 2303
20 52 21 1.1 18.1 4.7 10,000 12,000 0.206 2304
20 52 21 1.1 18.1 4.7 10,000 12,000 0.201 2304K
10 35 17 0.6 10.1 2.15 17,000 20,000 0.083 2300
12 37 17 1 11.8 2.71 15,000 17,000 0.091 2301
15 42 17 1 12 2.9 13,000 15,000 0.114 2302

   
【Refresh】【Favorites】【Print】 【Close】
 

XIANGYANG JXY AUTO PART CO.,LTD. 2011 All Rights Reserved ICP:10023305号 管理 企业邮箱
Mail:jxybearing@jxyautopart.com Tel:+86 710 3390777 Fax:+86 710 3381877 Add:NO.111wolong Road XiangYang HuBei CHINA